top of page
FEE STRUCTURE
Monthly Fee Structure for Session 2022-23
Pre Primary Department
Class | Fees |
---|---|
Play | 700 |
Nursery | 700 |
LKG | 700 |
UKG | 700 |
Primary Department
Class | Fees |
---|---|
Class I | 800 |
Class II | 800 |
Class III | 800 |
Class IV | 800 |
Secondary Department
Class | Fees |
---|---|
Class V | 900 |
Class VI | 900 |
Class VII | 900 |
Class VIII | 900 |
Higher Department
Class | Fees |
---|---|
Class IX | 1000 |
Class X | 1000 |
Transport Charges for Session 2022-23
Place | Price |
---|---|
Amli | 800 |
Bhagwanpur | 700 |
Daulatpur | 700 |
Faridpur | 700 |
Fatehpur | 700 |
Gadholi | 700 |
Gondapura | 700 |
Gundiana | 700 |
Gundiani | 700 |
Hangoli | 700 |
Jhar Chandna | 800 |
Kanri | 800 |
Khanahmedpur | 800 |
Magharpur | 600 |
Manka-Manki | 700 |
Mansoorpur | 700 |
Namdarpur | 700 |
Saran | 800 |
Sukhdaspur | 700 |
Sultanpur | 700 |
Thana Chhappar | 700 |
Uncha Chandna | 700 |
bottom of page